<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Ghost Bikes for Liz Byrne and Angel Quizphi</title>
	<link>http://visualresistance.org/wordpress/2005/11/29/299/</link>
	<description>redraw democracy</description>
	<pubDate>Tue, 19 Aug 2008 22:38:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: Streetsblog &#187; City to Unveil &#8216;Look&#8217; Bike Safety Campaign</title>
		<link>http://visualresistance.org/wordpress/2005/11/29/299/#comment-33790</link>
		<pubDate>Tue, 18 Sep 2007 15:15:50 +0000</pubDate>
		<guid>http://visualresistance.org/wordpress/2005/11/29/299/#comment-33790</guid>
					<description>[...] The New York City Department of Transportation will announce its anticipated new bike safety initiative at noon today in the South Plaza of Union Square.&amp;#160;From Transportation Alternatives:&amp;#160; Transportation Alternatives is proud to be part of New York City's first citywide education campaign targeting cyclists and motorists, which will be officially launched later today. Developed pro bono by international advertising agency Publicis in the West (Seattle) and installed by the City of New York, the ads on bus shelters, buses, taxi tops and phone kiosks will urge drivers and cyclists to &amp;#34;Look&amp;#34; for one another and to share the road. The citywide awareness campaign was sparked by the tragic death of Liz Byrne, a city cyclist who was struck and killed by a truck in September 2005. Liz was a longtime NYC bike rider and freelancer who worked with Publicis' NYC office. Her tragic death motivated her sister and colleagues from Publicis to contact Transportation Alternatives in October 2005 and offer their pro bono services on a massive safety and education campaign. At the same time, the newly released Bike Safety Action Plan, authored by Transportation Alternatives and the NYC Bicycle Coalition, called for several strong initiatives to improve city cycling and demanded the City:  &amp;#34;With guidance from experienced street safety advocates, develop and implement a Public Awareness Campaign to curb dangerous driving and educate drivers about cyclists' rights to the streets.&amp;#34;  &amp;#34;Look&amp;#34; represents a collaboration between T.A., the New York City Bicycle Coalition, the City Departments of Transportation, Health and Police, the NYC Taxi and Limousine Commission and the Office of the Public Advocate. T.A. and the NYC Bicycle Coalition continue to press the City to implement the entire Bike Safety Action Plan, including more aggressive enforcement of illegal driving and developing stronger bike lane designs. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] The New York City Department of Transportation will announce its anticipated new bike safety initiative at noon today in the South Plaza of Union Square.&nbsp;From Transportation Alternatives:&nbsp; Transportation Alternatives is proud to be part of New York City&#8217;s first citywide education campaign targeting cyclists and motorists, which will be officially launched later today. Developed pro bono by international advertising agency Publicis in the West (Seattle) and installed by the City of New York, the ads on bus shelters, buses, taxi tops and phone kiosks will urge drivers and cyclists to &quot;Look&quot; for one another and to share the road. The citywide awareness campaign was sparked by the tragic death of Liz Byrne, a city cyclist who was struck and killed by a truck in September 2005. Liz was a longtime NYC bike rider and freelancer who worked with Publicis&#8217; NYC office. Her tragic death motivated her sister and colleagues from Publicis to contact Transportation Alternatives in October 2005 and offer their pro bono services on a massive safety and education campaign. At the same time, the newly released Bike Safety Action Plan, authored by Transportation Alternatives and the NYC Bicycle Coalition, called for several strong initiatives to improve city cycling and demanded the City:  &quot;With guidance from experienced street safety advocates, develop and implement a Public Awareness Campaign to curb dangerous driving and educate drivers about cyclists&#8217; rights to the streets.&quot;  &quot;Look&quot; represents a collaboration between T.A., the New York City Bicycle Coalition, the City Departments of Transportation, Health and Police, the NYC Taxi and Limousine Commission and the Office of the Public Advocate. T.A. and the NYC Bicycle Coalition continue to press the City to implement the entire Bike Safety Action Plan, including more aggressive enforcement of illegal driving and developing stronger bike lane designs. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: matt</title>
		<link>http://visualresistance.org/wordpress/2005/11/29/299/#comment-33368</link>
		<pubDate>Thu, 30 Aug 2007 19:57:28 +0000</pubDate>
		<guid>http://visualresistance.org/wordpress/2005/11/29/299/#comment-33368</guid>
					<description>i live right next to liz byrnes ghost bike. i was actually walking down my street the day she was killed. very sad. i dont know if others do but i personally check it out everyday just to make sure no one has knocked it over or that its still looking good. i didnt know liz but for the last couple years shes definitely been a nice part of my life. thank you to visualresistance for providing a great service for us to remember these amazing people and reminding us how fragile life is. keep up the good work.

matt</description>
		<content:encoded><![CDATA[	<p>i live right next to liz byrnes ghost bike. i was actually walking down my street the day she was killed. very sad. i dont know if others do but i personally check it out everyday just to make sure no one has knocked it over or that its still looking good. i didnt know liz but for the last couple years shes definitely been a nice part of my life. thank you to visualresistance for providing a great service for us to remember these amazing people and reminding us how fragile life is. keep up the good work.</p>
	<p>matt
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: matt</title>
		<link>http://visualresistance.org/wordpress/2005/11/29/299/#comment-33367</link>
		<pubDate>Thu, 30 Aug 2007 19:57:05 +0000</pubDate>
		<guid>http://visualresistance.org/wordpress/2005/11/29/299/#comment-33367</guid>
					<description>i live right next to liz byrnes ghost bike. i was actually walking down my street the day she was killed. very sad. i dont know if others do but i personally check it out everyday just to make sure no one has knocked it over or that its still looking good. i didnt know liz but for the last couple years shes definitely been a nice part of my life. thank you to visualresistance for providing a great service for us to remember these amazing people and reminding us how fragile life is. keep up the good work.</description>
		<content:encoded><![CDATA[	<p>i live right next to liz byrnes ghost bike. i was actually walking down my street the day she was killed. very sad. i dont know if others do but i personally check it out everyday just to make sure no one has knocked it over or that its still looking good. i didnt know liz but for the last couple years shes definitely been a nice part of my life. thank you to visualresistance for providing a great service for us to remember these amazing people and reminding us how fragile life is. keep up the good work.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: eliot</title>
		<link>http://visualresistance.org/wordpress/2005/11/29/299/#comment-1615</link>
		<pubDate>Tue, 06 Dec 2005 23:27:35 +0000</pubDate>
		<guid>http://visualresistance.org/wordpress/2005/11/29/299/#comment-1615</guid>
					<description>Brian is definitely right.  It's been very touching to see people in the surrounding neighborhoods take care of these memorials.  &lt;a href=&quot;http://www.trevorlittle.com/2005/08/05/08_05_2005_ghost_bike/&quot;&gt;Brandie's&lt;/a&gt; in particular is kept up pretty regularly with flowers, and &lt;a href=&quot;http://visualresistance.org/wordpress/?p=220&quot;&gt;Andrew's&lt;/a&gt; was saved from destruction by local folks.  Thanks for the suggestion.</description>
		<content:encoded><![CDATA[	<p>Brian is definitely right.  It&#8217;s been very touching to see people in the surrounding neighborhoods take care of these memorials.  <a href="http://www.trevorlittle.com/2005/08/05/08_05_2005_ghost_bike/">Brandie&#8217;s</a> in particular is kept up pretty regularly with flowers, and <a href="http://visualresistance.org/wordpress/?p=220">Andrew&#8217;s</a> was saved from destruction by local folks.  Thanks for the suggestion.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian D</title>
		<link>http://visualresistance.org/wordpress/2005/11/29/299/#comment-1612</link>
		<pubDate>Tue, 06 Dec 2005 20:10:55 +0000</pubDate>
		<guid>http://visualresistance.org/wordpress/2005/11/29/299/#comment-1612</guid>
					<description>I've noticed that memorials where flowers are left creates a much more personal shrine and might be less likely to be removed by the community. Where some people would see the ghost bikes alone as just a political statement, the flowers show that its much more than that. That these were human beings who are loved and daily missed. Fresh flowers remind the community there are people who accept and need the chained bicycle to communicate something. I'd encourage anyone who lives in an area where a ghost bike is located to be &quot;keepers of the torch&quot;.</description>
		<content:encoded><![CDATA[	<p>I&#8217;ve noticed that memorials where flowers are left creates a much more personal shrine and might be less likely to be removed by the community. Where some people would see the ghost bikes alone as just a political statement, the flowers show that its much more than that. That these were human beings who are loved and daily missed. Fresh flowers remind the community there are people who accept and need the chained bicycle to communicate something. I&#8217;d encourage anyone who lives in an area where a ghost bike is located to be &#8220;keepers of the torch&#8221;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: k.see</title>
		<link>http://visualresistance.org/wordpress/2005/11/29/299/#comment-1597</link>
		<pubDate>Wed, 30 Nov 2005 00:40:27 +0000</pubDate>
		<guid>http://visualresistance.org/wordpress/2005/11/29/299/#comment-1597</guid>
					<description>If you wish to visit either of these Ghost bike locations, 

Liz's memorial is at the intersection of Kent &amp;#38; McGuinness in Greenpoint, Brooklyn
      
and Angel's is on Northen Blvd, between Main &amp;#38; Prince St. on the North side of the Blvd.</description>
		<content:encoded><![CDATA[	<p>If you wish to visit either of these Ghost bike locations, </p>
	<p>Liz&#8217;s memorial is at the intersection of Kent &amp; McGuinness in Greenpoint, Brooklyn</p>
	<p>and Angel&#8217;s is on Northen Blvd, between Main &amp; Prince St. on the North side of the Blvd.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
