<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Philadelphia Murals</title>
	<link>http://visualresistance.org/wordpress/2006/01/02/philadelphia-murals/</link>
	<description>redraw democracy</description>
	<pubDate>Thu, 20 Nov 2008 15:13:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: MusGarage</title>
		<link>http://visualresistance.org/wordpress/2006/01/02/philadelphia-murals/#comment-39068</link>
		<pubDate>Mon, 13 Oct 2008 15:10:40 +0000</pubDate>
		<guid>http://visualresistance.org/wordpress/2006/01/02/philadelphia-murals/#comment-39068</guid>
					<description>very nice to see)) thanks</description>
		<content:encoded><![CDATA[	<p>very nice to see)) thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: kat</title>
		<link>http://visualresistance.org/wordpress/2006/01/02/philadelphia-murals/#comment-38377</link>
		<pubDate>Thu, 31 Jul 2008 12:46:29 +0000</pubDate>
		<guid>http://visualresistance.org/wordpress/2006/01/02/philadelphia-murals/#comment-38377</guid>
					<description>Nice to see a colourful, creative way of discouraging badly written graf, however, remember a lot of graf is skilled and worthy of note!</description>
		<content:encoded><![CDATA[	<p>Nice to see a colourful, creative way of discouraging badly written graf, however, remember a lot of graf is skilled and worthy of note!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: kat</title>
		<link>http://visualresistance.org/wordpress/2006/01/02/philadelphia-murals/#comment-38376</link>
		<pubDate>Thu, 31 Jul 2008 12:46:19 +0000</pubDate>
		<guid>http://visualresistance.org/wordpress/2006/01/02/philadelphia-murals/#comment-38376</guid>
					<description>Nice to see a colourful, creative way of discouraging badly written graf, however, remember a lot of graf is skilled and worthy of note!</description>
		<content:encoded><![CDATA[	<p>Nice to see a colourful, creative way of discouraging badly written graf, however, remember a lot of graf is skilled and worthy of note!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
